|
Productdetails:
Contact
Ga Nu Praten.
|
| Productie: | 50000 tons/jaar | Aanpassing: | Gepersonaliseerd logo: Min. Orde: 5000 |
|---|---|---|---|
| Moq: | 20 ton | Grootte/afmetingen: | Grootte/afmetingen |
| Bestandsformaten: | Solid Works,PRO/Engineer, Autocad ((Dxf,Dwg), Pdf,Ti | Certificering: | ISO |
| Productienaam: | Op maat gemaakte bouwwerkplaats Metalen Staal Prefabricated Workshop Staal Structure Warehouse | ||
| Markeren: | C Voorgefabriceerde pakhuizen van Purlin,Z Purlin prefab voorraadgebouwen,Commerciële opslagruimte van staal |
||
| Attribuut | Waarde |
|---|---|
| Productie | 50000 ton/jaar |
| Maatwerk | Aangepast logo: Min. Bestelling: 5000 |
| MOQ | 20 ton |
| Bestandsformaten | Solid Works, PRO/Engineer, Autocad (Dxf, Dwg), Pdf, Ti |
| Certificering | ISO |
| Component | Specificatie |
|---|---|
| Hoofdstalen frame (kolom) | Q235, Q355 Gelast H-sectie staal |
| Hoofdstalen frame (balk) | Q235, Q355 Gelast H-sectie staal |
| Secundair frame (gording) | Q235 C en Z gording |
| Kniebeugel | Q235 Hoekstaal |
| Trekstang | Q235 Ronde stalen buis |
| Beugel | Q235 Ronde staaf |
| Verticale en horizontale ondersteuning | Q235 Hoekstaal, Ronde staaf of stalen buis |
| Dakpaneel | EPS Sandwichpaneel / Glasvezel Sandwichpaneel / Rotswol Sandwichpaneel / PU Sandwichpaneel / Stalen plaat |
| Wandpaneel | Sandwichpaneel / Gegolfde stalen plaat |
| Windweerstandsklasse | 12 klassen |
| Aardbevingbestendigheid | 8 klassen |
| Structuurgebruik | Tot 50 jaar |
Contactpersoon: Mr.