|
Productdetails:
Contact
Ga Nu Praten.
|
| Materiaal: | staal | Productie: | 50000 tons/jaar |
|---|---|---|---|
| Aanpassing: | Gepersonaliseerd logo: Min. Orde: 5000 | Moq: | 10 ton |
| Grootte/afmetingen: | Grootte/afmetingen | Bestandsformaten: | Solid Works,PRO/Engineer, Autocad ((Dxf,Dwg), Pdf,Ti |
| Certificering: | ISO | ||
| Markeren: | 120 kg/m2 Lichte staalconstructies,120 kg/m2 Metalen gebouwen,ISO-certificering Metalen gebouwen |
||
| Attribuut | Waarde |
|---|---|
| Materiaal | Staal |
| Productie | 50.000 ton/jaar |
| Maatwerk | Aangepast logo: Min. bestelling: 5000 |
| MOQ | 10 ton |
| Afmetingen | Aanpasbaar |
| Bestandsformaten | Solid Works, PRO/Engineer, Autocad (Dxf, Dwg), Pdf, Ti |
| Certificering | ISO |
| Component | Specificatie |
|---|---|
| Hoofd stalen frame | |
| Kolom | Q235, Q355 Gelast H-profiel Staal |
| Balk | Q235, Q355 Gelast H-profiel Staal |
| Secundair frame | |
| Gording | Q235 C- en Z-gording |
| Kniebeugel | Q235 Hoekstaal |
| Trekstang | Q235 Ronde Stalen Pijp |
| Schoor | Q235 Ronde Staaf |
| Verticale en Horizontale Ondersteuning | Q235 Hoekstaal, Ronde Staaf of Stalen Pijp |
| Onderhoudssysteem | |
| Dakpaneel | EPS Sandwichpaneel / Glasvezel Sandwichpaneel / Rotswol Sandwichpaneel / PU Sandwichpaneel / Stalen plaat |
| Wandpaneel | Sandwichpaneel / Gegolfde Stalen plaat |
| Prestatiekenmerken | |
| Levende belasting op het dak | 120kg/Sqm (Kleur stalen paneel omgeven) |
| Windweerstandsklasse | 12 klassen |
| Aardbevingbestendigheid | 8 klassen |
| Structuurgebruik | Tot 50 jaar |
Contactpersoon: Mr.