|
Product Details:
Contact Now
Chat Now
|
| Material: | Steel | Production: | 50000tons/Year |
|---|---|---|---|
| Customization: | Customized Logo: Min. Order: 5000 | MOQ: | 10 Tons |
| Size/Dimensions: | Size/Dimensions | File Formats: | Solid Works,PRO/Engineer, Autocad(Dxf,Dwg), Pdf,Ti |
| Certification: | ISO | ||
| Highlight: | 120kg/Sqm Light Gauge Steel Structures,120kg/Sqm Metal Buildings Construction,ISO Certification Metal Buildings Construction |
||
| Attribute | Value |
|---|---|
| Material | Steel |
| Production | 50,000 tons/Year |
| Customization | Customized Logo: Min. Order: 5000 |
| MOQ | 10 Tons |
| Size/Dimensions | Customizable |
| File Formats | Solid Works, PRO/Engineer, Autocad (Dxf,Dwg), Pdf, Ti |
| Certification | ISO |
| Component | Specification |
|---|---|
| Main Steel Frame | |
| Column | Q235, Q355 Welded H Section Steel |
| Beam | Q235, Q355 Welded H Section Steel |
| Secondary Frame | |
| Purlin | Q235 C and Z purlin |
| Knee brace | Q235 Angle Steel |
| Tie Rod | Q235 Circular Steel Pipe |
| Brace | Q235 Round Bar |
| Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe |
| Maintenance System | |
| Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / PU Sandwich Panel / Steel Sheet |
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
| Performance Characteristics | |
| Live load on Roof | 120kg/Sqm (Color steel panel surrounded) |
| Wind Resistance Grade | 12 Grades |
| Earthquake-resistance | 8 Grades |
| Structure Usage | Up to 50 years |
Contact Person: Mr.